Visual experiences for film, TV and games
At Goodbye Kansas Group, we have the ambition to keep you updated about our company’s performance and other aspects that could contribute to your assessment of Goodbye Kansas as an investment.
If you are missing anything in our communication or have any further inquiries, please contact: ir@goodbyekansas.com
Goodbye Kansas Group AB (publ) has issued shares in one series. The company is listed on Nasdaq First North Growth Market as of 11 November 2019 (formerly Bublar Group AB).
All shares hold equal rights to the company's assets and profits. The company's share is denominated in SEK and has been issued in accordance with Swedish law. The shares give preferential rights to future issues unless otherwise decided. Each share entails equal rights to dividends and to any surplus in the event of liquidation.
There are no restrictions on any dividend other than those resulting from Swedish law. All shares are freely transferable. The shares are registered in electronic form in accordance with the record reservation in the Articles of association. The share register is kept by Euroclear.
The company's share is listed on Nasdaq First North Growth Market as of November 11, 2019. The Ticker for the share is GBK.
Shares:
ISIN-code: SE0020179158
Ticker: GBK
LEI-code: 5493007JJTJFKGX2N830
Goodbye Kansas Group has one series of shares. The share capital of Goodbye Kansas Group AB (publ) amounts to SEK 2,190,653 and the amount of shares amounts to 21,906,526 shares as of April 30, 2024.*
YEAR | event | subscription price | CHANGE IN SHARE CAPITAL , SEK | Total SHARE CAPITAL, SEK | CHANGE IN THE NUMBE R OF SHARES | Total NUMBER OF SHARES | QUOTA VALUE (SEK) |
---|---|---|---|---|---|---|---|
2015 | Company founded | 1.00 | 50,000 | 50,000 | 500 | 500 | 100.00 |
2015 | Split 2000:1 | 0 | 50,000 | 999,500 | 1,000,000 | 0.05 | |
2015 | New share issue | 2.50 | 10,000 | 60,000 | 200,000 | 1,200,000 | 0.05 |
2016 | Split 10:1 | 0 | 60,000 | 10,800,000 | 12,000,000 | 0.0050 | |
2016 | New share issue | 4.20 | 8,101 | 68,101 | 1,620,214 | 13,620,214 | 0.0050 |
2017 | New share issue | 3.67 | 19,414 | 87,515 | 3,882,833 | 17,503,047 | 0.0050 |
2017 | Bonus issue | 412,485 | 500,000 | 0 | 17,503,047 | 0.0286 | |
2017 | New share issue | 3.67 | 221,741 | 721,741 | 7,762,398 | 25,265,445 | 0.0286 |
2018 | New share issue | 3.00 | 191,394 | 913,135 | 6,700,000 | 31,965,445 | 0.0286 |
2018 | Non-cash issue | 6.58 | 186,200 | 1,099,336 | 6,518,193 | 38,483,638 | 0.0286 |
2018 | New share issue | 6.38 | 44,775 | 1,144,110 | 1,567,398 | 40,051,036 | 0.0286 |
2018 | Redemption of warrants | 6.40 | 27,714 | 1,171,824 | 970,162 | 41,021,198 | 0.0286 |
2019 | Non-cash issue | 4.38 | 87,539 | 1,259,364 | 3,064,424 | 44,085,622 | 0.0286 |
2019 | New share issue | 3.25 | 87,904 | 1,347,268 | 3,077,232 | 47,162,854 | 0.0286 |
2019 | New share issue | 5.22 | 221,397 | 1,568,666 | 7,750,287 | 54,913,141 | 0.0286 |
2020 | Non-cash issue | 3.59 | 463,086 | 2,031,752 | 16,210,932 | 71,124,073 | 0.0286 |
2020 | New share issue | 3.90 | 367,415 | 2,399,168 | 12,861,859 | 83,985,932 | 0.0286 |
2020 | Offset issue | 3.59 | 463,008 | 2,862,176 | 16,208 178 | 100,194,110 | 0.0286 |
2021 | Non-cash issue | 2.71 | 161,261 | 3,023,437 | 5,645,131 | 105,839,241 | 0.0286 |
2021 | Offset issue | 3.50 | 606 | 3,024,043 | 21,212 | 105,860,453 | 0.0286 |
2021 | Offset issue | 2.64 | 64,881 | 3,088,925 | 2,271,274 | 108,131,727 | 0.0286 |
2021 | New share issue | 0.37 | 7,722,312 | 10,811,237 | 270,329,317 | 378,461,044 | 0.0286 |
2022 | Offset issue | 0.38 | 357,075 | 11,168,312 | 12,500,000 | 390,961,044 | 0.0286 |
2023 | Preferential rights issue | 0.03 | 63,287,124 | 74,455,440 | 2,215,445,916 | 2,606,406,960 | 0.0286 |
2023 | Offset issue | 0.03 | 47,765,013 | 122,220,453 | 1,672,093,168 | 4,278,500,128 | 0.0286 |
2023 | Offset issue | 0.03 | 4,456,876 | 126,677,329 | 156,020,331 | 4,434,520,459 | 0.0286 |
2023 | Reverse split (1:200) | NA | 0 | 126,677,329 | -4,412,347,856 | 22,172,603 | 5.7132 |
2024 | Conversion of restricted equity to non-restricted equity | NA | -26,143,452 | 500,000 | 0 | 22,172,603 | 0.0226 |
2024 | Conversion of non-restricted equity to restricted equity | NA | 26,643,452 | 27,143,452 | 0 | 22,172,603 | 1.2016 |
2024 | Preferential rights issue of units | 0.10 | 12,499,805 | 39,643,257 | 554,315,075 | 576,487,678 | 0.0688 |
2024 | Reverse split (1:100) | NA | -576,487,678 | 5,764,876 | 6.88 | ||
2024 | Conversion of restricted equity to non-restricted equity | NA | -38,566,964 | 576,488 | 0.1 | ||
2024 | Preferential rights issue | 1.35 | 1,614,165 | 2,190,652.60 | 16,141,650 | 21,906,526 | 0.1 |
* On April 16, 2024 an EGM approved that Goodbye Kansas Group will take up a convertible loan with a nominal value of SEK 15,000,000 through a directed issue of convertible debenture to Funtastik Studios Limited. The convertible loan amount will carry no interest. The conversion price per share is SEK 1.35. The convertible debentures can be converted to shares in Goodbye Kansas Group until March 30, 2026. At full conversion, the issue will lead to an increase of the Company’s share capital of SEK 1,111,111.10 and an increase in the number of shares of 11,111,111.
26/09/2024
SHAREHOLDERS | NUMBER OF SHARES | % |
---|---|---|
Nordnet Pensionsförsäkring | 8369172 | 38,19% |
Per-Anders Wärn | 2395773 | 10,93% |
Levin & Co Capital AB | 989216 | 4,51% |
Avanza Pension | 897074 | 4,09% |
Rune Löderup | 858341 | 3,92% |
Grand Publishing Invest AB | 439762 | 2,01% |
HEAVENLY Industries Aktiebolag | 332222 | 1,52% |
Johan Pålsson | 316030 | 1,44% |
Adrian Politowski | 243838 | 1,11% |
Björn Lindén | 234705 | 1,07% |
Other approximately 6,700 shareholders | 6835893 | 31,20% |
Total amount of shares | 21 912 026 | 100,00% |
Preferential rights issue in May, 2024
On April 2, 2024, an EGM resolved on a preferential rights issue.
SHARE ISSUE IN BRIEF | |
---|---|
Conditions | Share offering with preferential rights for existing shareholders |
Number of shares offered | 16,141,650 |
Subscription price | 1.35 SEK |
Proceeds before transaction costs | SEK 21.8 million |
Preferential rights issue of units in December, 2023
On November 30, 2023, an EGM resolved on a preferential rights issue.
SHARE ISSUE IN BRIEF | Offering of units with preferential rights for existing shareholders. The units include shares and warrants of series TO3. |
---|---|
Conditions | Offering of units, consisiting of shares and warrants of series TO3, with preferential rights for existing shareholders |
Number of units offered | 554,315,075 units, consisting of 554,315,075 shares and 554,315,075 TO3-warrants |
Suscription price | 0.10 SEK |
Proceeds before transaction costs | SEK 55.4 million |
Preferential rights issue January, 2023
On December 21, 2022, an EGM resolved on a preferential rights issue.
Share issue in brief | |
---|---|
Conditions | Share offering with preferential rights for existing shareholders |
Number of shares offered | 2,215,445,916 |
Subscription price | 0.03 SEK |
Proceeds before transaction costs | SEK 66.5 million |
Set-off issue January, 2023
An EGM resolved on this set-off issue on December 21, 2022.
Share issue in brief | |
---|---|
Conditions | Share issue directed to creditors by way of set-off of debt |
Number of shares offered | 1,672,093,168 |
Subscription price | 0.03 SEK |
Value of settled debt | SEK 50.2 million |
Set-off issue January, 2023
An EGM resolved on this set-off issue on December 21, 2022.
Share issue in brief | |
---|---|
Conditions | Share issue directed by way of set-off of debt to sellers of minority shares in two subsidiaries |
Number of shares offered | 156,020,331 |
Subscription price | 0.03 SEK |
Value of settled debt | SEK 4.7 million |
Set-off issue March, 2022
The Board resolved a set-off issue on March 4, 2022 following prior authorization from an EGM on September 20, 2021
Share issue in brief | |
---|---|
Conditions | Share issue directed by way of set-off of debt to sellers of Plotagon AB |
Number of shares offered | 12,500,000 |
Subscription price | 0.38 SEK |
Value of settled debt | SEK 4.8 million |
Preferential rights issue October 21, 2021
The Board of Goodbye Kansas Group resolved on a rights issue on September 24, 2021 with preferential rights for existing shareholders.
Share issue in brief | |
---|---|
Conditions | Share offering with preferential rights for existing shareholders |
Number of shares offered | 270,329,317 shares |
Subscription price (SEK) | 0.37 SEK |
Value of capital raise (SEK) | approx. 91,100,000 SEK |
Non-cash issue January 8, 2021 Aqusition of Plotagon Production AB
The Board of Bublar Group decided on November 26, 2020 to acquire Plotagon Production AB, a wholly owned subsidiary to Plotagon AB, through a non-cash issue in the form of a fixed purchase price of SEK 15.3 million corresponding to 5.65 million Bublar shares (Fixed Purchase Price 1) based on 20 days volume-weighted average price (VWAP). The non-cash issue is made on the basis of the authorization from the Annual General Meeting on April 2, 2020. In addition, a fixed purchase price of SEK 10 million in Bublar shares is payable (Fixed Purchase Price 2) when the app is commercially launched.
Furthermore, a consideration may be paid based on Plotagon’s EBITDA for four sequential quarters within 1.5 years after the commercial launch of the app. For further details see press release.
NON-cash issue in brief | |
---|---|
Conditions | Aquisition of Plotagon Production AB |
Number of shares offered | 5 645 131 |
Subscription price (SEK) | 2.71 |
Total amount (SEK) | 15 298 305 |
New share issue April 29, 2020
In accordance with authorization from the Annual General Meeting on April 2, 2020, the Board of Directors of Bublar Group AB (publ), has decided on a cash share issue of 12 861 859 shares. The subscription price has been set at SEK 3.90 per share.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | Aquisition of Goodbye Kansas |
Number of shares offered | 12 861 859 |
Subscription price (SEK) | 3.90 |
Total amount (SEK) | 50 161 250 |
Issue in kind, aquisition of Goodbye Kansas April 29, 2020
In accordance with authorization from the Annual General Meeting on April 2, 2020, the Board of Directors of Bublar Group AB (publ), decided to acquire 100% of the shares in Goodbye Kansas holding. 99.93% of the claims are accepted and 96.64% of the shares. The number of share issued in the first step amounts to 16 210 932 with a subscription price at SEK 3.59 per share. Goodbye Kansas shareholders and debtors have the right to additional shares depending on the performance during 2020 in two steps. For further details see distributed press releases.
ISSUE IN KIND | |
---|---|
Conditions | Aquisition of Goodbye Kansas |
Number of shares offered | 16 210 932 |
Subscription price (SEK) | 3.59 |
Total amount (SEK) | 58 197 246 |
Directed issue without preferential rights on October 26, 2019
In accordance with the authorization from the annual general meeting on April 11, 2019, the Board of Directors of Bublar Group AB (publ) has decided on a cash issue of 7 750 287 shares. The subscription price has been set at SEK 5.22 per share.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | New share issue is made without preferential rights for existing owners |
Number of shares offered | 7 750 287 |
Subscription price (SEK) | 5.22 |
Total amount (SEK) | 40 000 000 |
Directed issue without preferential rights on 11 July 2019
In accordance with the authorization from the annual general meeting on 11 April 2019, the Board of Directors of Bublar on July 11 decided on a directed cash share issue of 3 077 232 shares to a group of qualified investors. The subscription price has been set at SEK 3.25 per share.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | New share issue is made without preferential rights for existing owners |
Number of shares offered | 3 077 232 |
Subscription price (SEK) | 3.25 |
Total amount (SEK) | 10 000 000 |
Non-cash issue, acquisition of Sayduck on July 3, 2019
The Board of Bublar Group AB (publ) decided on July 3, 2019 to acquire 100% of the shares in Sayduck Ltd. with operations in Helsinki and Vilnius. Bublar pays with3 064 424 newly issued shares (non-cash issue), which means a dilution of about 7%. In addition, a performance-based possible additional purchase price (to be paid in newly issued shares) has been agreed which for existing owners can lead to further dilution of a maximum of 6.5%, corresponding to 3 064 424 shares. Sayduck's shareholders include lock-up agreements for 1 year for the shares that they now receive in the purchase price. The non-cash issue is made by virtue of the authorization from the AGM on 11 April 2019.
ISSUE IN KIND IN BRIEF | |
---|---|
Conditions | Acquisition of Sayduck |
Number of shares offered | 3 064 424 |
Subscription price (SEK) | 4.385 |
Total amount (SEK) | 13 437 500 |
Issue based on maturity of warrants 2017/18 on 28 December 2018.
Investors in Bublar Group AB (publ) ("Bublar" or "the Company") in connection with the issuance prior to listing at NGM Nordic MTF 2017 received warrants with a subscription period that ran from December 2018. Owners of warrants corresponding to the right to subscribe for 970 162 shares decided to use and subscribe for shares. The company's subscription was SEK 6.2 M before issue costs.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | Holding of Warrant 2017/18, 3 options/1 share |
Number of shares offered | 970 162 |
Subscription price (SEK) | 6.40 |
Total amount (SEK) | 6 209 037 kr |
The Board of Directors of Bublar Group AB (publ) decided on 16 October 2018 to acquire 100% of the shares in the Swedish AR/VR company Vobling AB. Bublar pays with 6 518 193 newly issued shares (non cash issue) and SEK 6.9 million in cash. The cash part is financed by a directed cash share issue of 1 567 398 shares at subscription price 6.38 to a group of qualified investors. The annual general Meeting on 24 May 2018 decided to authorize the Board of Directors to, during the period to the next annual general meeting on one or more occasions, with or without deviation from the shareholders, preferential rights, during the period until the next AGM, decide on new issue of shares, and/or issue of convertibles, and/or warrants. Payment shall be made in cash, by issue in kind, by offsetting or otherwise being reconciled with conditions. There is a non-cash issue of 6 518 193 shares and the directed cash issue of 1 567 398 shares totaling 40 051 036 shares in Bublar Group AB (publ).
ISSUE IN KIND IN BRIEF | |
---|---|
Conditions | Acquisition of Vobling AB |
Number of shares offered | 6 518 193 |
Subscription price (SEK) | 6.58 |
Total amount (SEK) | 42 889 710 |
NEW ISSUE IN BRIEF | |
---|---|
Conditions | New share issue is made without preferential rights for existing owners |
Number of shares offered | 1 567 398 |
Subscription price (SEK) | 6.38 |
Total amount (SEK) | 9 999 999 |
In accordance with the authorization from the annual general meeting on 24 May 2018, the Board of Directors of Bublar Group AB (publ) on 20 August decided on a directed cash share issue of 6 700 000 shares to a group of qualified investors. The subscription price has been set at SEK 3.00 per share.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | New share issue is made without preferential rights for existing owners |
Number of shares offered | 6 700 000 |
Subscription price (SEK) | 3.00 |
Total amount (SEK) | 20 700 000 |
Results in connection with the IPO 6 November 2017
Bublar Group AB (publ) ("Bublar" or "the Company") announced on September 7, 2017 that the Board decided to apply for a listing at NGM Nordic MTF and in connection with the listing make an offer to the public and institutional investors in Sweden to sign units in the company of approximately SEK 23.5 million ("Offer"). The offer was oversubscribed why even over allocation according to issue space to professional investors would be utilized. Through the offer, the company was thus administered SEK 28.5 m before issue costs.
NEW ISSUE IN BRIEF | |
---|---|
Conditions | New share issue is made without preferential rights for existing owners |
Number of shares offered | 6 400 000 units consisting of 1 share and 1 gratuitous warrant |
Subscription price (SEK) | 3.67 |
Subscription period | September 7, 2017 through September 26, 2017 |
Total amount (SEK) | 23,5 Mkr |
Number of existing shares | 17 503 047 |
Minimum subscription item | 1 400 units |
Trade | The company has applied for listing on NGM Nordic MTF, an alternative marketplace |
Over allocation | 1 362 398 units comprising 1 share and 1 gratuitous option |
Total amount over allocation (SEK) | 5 Mkr |
Wildeco Ekonomisk Information AB
Kungsgatan 6
103 87 Stockholm
Tel: + 46 8 545 271 00
Email: info@wildeco.se
Hammarbyterrassen 3
SE-120 30 Stockholm
Sweden